FTMO 84/100
- Account sizes
- $10,000 to $200,000
- Profit split
- 80%
- Drawdown
- Static
- Payouts
- Every 14 days on request after the first payout
Two-step challenges ask for a profit target in each of two phases, typically 10 percent then 5 percent, with static loss limits and a lower fee than one-step routes. Two hurdles, but each is lower.
Every firm here offers a two-step route; the profile shows its targets and limits.
The rule: Firms offering a two-step evaluation; ordered by methodology score.
| Firm | Score | Drawdown | Targets | Split | Payouts |
|---|---|---|---|---|---|
| FTMO | 84 | Static | 10% in the Challenge, 5% in the Verification | 80% | Every 14 days on request after the first payout |
| FundedNext | 81 | Static | Stellar One-Step: 10%; Stellar Two-Step: 8% then 5%; Express: 25% cumulative | 80% to 95% | Every 5 days on Stellar after the first |
| The5ers | 81 | Static | Hyper Growth: 10% per level; High Stakes: 8% then 5%; Bootcamp: 6% per phase | 50% at the first Hyper Growth level | On demand at the end of each level, or every 14 days |
| FundingPips | 79 | Static | Two-step: 8% then 5%; One-step: 10%; Three-step: 5% per phase | 80% | Every 5 days after the first |
| Alpha Capital Group | 76 | Static | Two-step: 8% then 5%; One-step: 10% | 80% | Every 14 days after the first |
Rankings are editorial and explained on the methodology page. Trading and prop-firm evaluations carry a high risk of losing money. We may earn a commission through links. Affiliate disclosure.
Cookies on ForexBrokers101
We use necessary cookies to run the site and, with your permission, analytics cookies to see which lessons and pages are used. Privacy policy