Topstep 83/100
- Account sizes
- $50,000, $100,000, $150,000
- Profit split
- 100% of the first $10
- Drawdown
- Trailing (end of day)
- Payouts
- On request after five winning days, up to a cap per period
A one-step challenge has one target and one hurdle. Firms compensate for the single filter with tighter maximum loss limits or a trailing drawdown, so the shape suits steady, low-variance methods.
Every firm here offers a one-step route; check the profile for the drawdown type of that specific route.
The rule: Firms offering a one-step evaluation; ordered by methodology score.
| Firm | Score | Drawdown | Targets | Split | Payouts |
|---|---|---|---|---|---|
| Topstep | 83 | Trailing (end of day) | $3,000, $6,000 or $9,000 by account size | 100% of the first $10 | On request after five winning days, up to a cap per period |
| FundedNext | 81 | Static | Stellar One-Step: 10%; Stellar Two-Step: 8% then 5%; Express: 25% cumulative | 80% to 95% | Every 5 days on Stellar after the first |
| FundingPips | 79 | Static | Two-step: 8% then 5%; One-step: 10%; Three-step: 5% per phase | 80% | Every 5 days after the first |
| Alpha Capital Group | 76 | Static | Two-step: 8% then 5%; One-step: 10% | 80% | Every 14 days after the first |
| Take Profit Trader | 75 | Trailing (end of day) | $1,500 for $25,000 up to $9,000 for $150,000 | 80% standard; 90% on PRO+ accounts | On demand after the Test, daily on PRO+ |
| Apex Trader Funding | 72 | Trailing | $1,500 for $25,000 up to $20,000 for $300,000 | 100% of the first $25 | Twice monthly after qualifying days, with caps in the early payouts |
| Tradeify | 70 | Static and trailing | $3,000 to $9,000 by size in evaluations; none on Select | 90% | Frequent, with caps in early payouts |
Rankings are editorial and explained on the methodology page. Trading and prop-firm evaluations carry a high risk of losing money. We may earn a commission through links. Affiliate disclosure.
Cookies on ForexBrokers101
We use necessary cookies to run the site and, with your permission, analytics cookies to see which lessons and pages are used. Privacy policy