FTMO 84/100
- Account sizes
- $10,000 to $200,000
- Profit split
- 80%
- Drawdown
- Static
- Payouts
- Every 14 days on request after the first payout
This ranking orders every prop firm we cover by its methodology score across nine factors: company transparency, trading rules, drawdown, profit targets, profit split, payouts, platforms, markets and challenge cost. Transparency and payouts carry the most weight, because a firm that does not pay makes every other factor irrelevant.
The scores are a starting point. Each profile's rules table is the detail, and the guide on comparing prop firms explains what to weigh.
The rule: Every prop firm in the database, ordered by weighted methodology score.
| Firm | Score | Drawdown | Targets | Split | Payouts |
|---|---|---|---|---|---|
| FTMO | 84 | Static | 10% in the Challenge, 5% in the Verification | 80% | Every 14 days on request after the first payout |
| Topstep | 83 | Trailing (end of day) | $3,000, $6,000 or $9,000 by account size | 100% of the first $10 | On request after five winning days, up to a cap per period |
| FundedNext | 81 | Static | Stellar One-Step: 10%; Stellar Two-Step: 8% then 5%; Express: 25% cumulative | 80% to 95% | Every 5 days on Stellar after the first |
| The5ers | 81 | Static | Hyper Growth: 10% per level; High Stakes: 8% then 5%; Bootcamp: 6% per phase | 50% at the first Hyper Growth level | On demand at the end of each level, or every 14 days |
| FundingPips | 79 | Static | Two-step: 8% then 5%; One-step: 10%; Three-step: 5% per phase | 80% | Every 5 days after the first |
| Alpha Capital Group | 76 | Static | Two-step: 8% then 5%; One-step: 10% | 80% | Every 14 days after the first |
| Take Profit Trader | 75 | Trailing (end of day) | $1,500 for $25,000 up to $9,000 for $150,000 | 80% standard; 90% on PRO+ accounts | On demand after the Test, daily on PRO+ |
| Apex Trader Funding | 72 | Trailing | $1,500 for $25,000 up to $20,000 for $300,000 | 100% of the first $25 | Twice monthly after qualifying days, with caps in the early payouts |
| Tradeify | 70 | Static and trailing | $3,000 to $9,000 by size in evaluations; none on Select | 90% | Frequent, with caps in early payouts |
Rankings are editorial and explained on the methodology page. Trading and prop-firm evaluations carry a high risk of losing money. We may earn a commission through links. Affiliate disclosure.
Cookies on ForexBrokers101
We use necessary cookies to run the site and, with your permission, analytics cookies to see which lessons and pages are used. Privacy policy