FTMO 84/100
- Account sizes
- $10,000 to $200,000
- Profit split
- 80%
- Drawdown
- Static
- Payouts
- Every 14 days on request after the first payout
9 prop firms, each with a profile of the evaluation, the rules, the drawdown type, the split and the payout terms, scored on nine factors that weight transparency and payout record above price. New to prop trading? Course 3 explains every rule these profiles refer to.
Best overall · Best for beginners · Forex firms · Futures firms · Course: Prop Trading · How we score
No firm matches those filters.
| Firm | Type | Targets | Daily loss | Max loss | Drawdown | Split | Payouts |
|---|---|---|---|---|---|---|---|
| FTMO | Two-step (FTMO Challenge and Verification) | 10% in the Challenge, 5% in the Verification | 5% of the initial balance | 10% of the initial balance | Static | 80%, rising to 90% under the scaling plan | Every 14 days on request after the first payout; first payout after 14 days |
| Topstep | Trading Combine (one-step, monthly subscription) | $3,000, $6,000 or $9,000 by account size | None since 2024; a daily loss limit was removed | $2,000, $3,000 or $4,500 trailing on end-of-day balance | Trailing (end of day) | 100% of the first $10,000, then 90% | On request after five winning days, up to a cap per period |
| The5ers | Hyper Growth (instant funding) | Hyper Growth: 10% per level; High Stakes: 8% then 5%; Bootcamp: 6% per phase | High Stakes: 5%; Hyper Growth and Bootcamp: no separate daily limit at some levels | 6% to 10% depending on programme | Static | 50% at the first Hyper Growth level, rising to 100% at the top; 80% to 100% in High Stakes | On demand at the end of each level, or every 14 days |
| FundedNext | Stellar One-Step | Stellar One-Step: 10%; Stellar Two-Step: 8% then 5%; Express: 25% cumulative | 3% (Stellar One-Step) to 5% (Two-Step) | 6% (One-Step) to 10% (Two-Step) | Static | 80% to 95%, plus 15% of profit made during the evaluation paid after passing | Every 5 days on Stellar after the first; monthly on Express |
| FundingPips | One-step | Two-step: 8% then 5%; One-step: 10%; Three-step: 5% per phase | 3% (one-step) to 5% (two-step) | 6% (one-step) to 10% (two-step) | Static | 80%, rising to 100% with paid add-ons | Every 5 days after the first; first payout after 5 days at some tiers |
| Alpha Capital Group | Alpha Pro (two-step) | Two-step: 8% then 5%; One-step: 10% | 4% (one-step) to 5% (two-step) | 8% (one-step) to 10% (two-step) | Static | 80%, rising to 90% | Every 14 days after the first |
| Take Profit Trader | One-step Test, monthly fee | $1,500 for $25,000 up to $9,000 for $150,000 | Daily loss limit applies in the Test; removed on PRO accounts | Trailing from $1,500 to $4,500 by size, end of day | Trailing (end of day) | 80% standard; 90% on PRO+ accounts | On demand after the Test, daily on PRO+ |
| Apex Trader Funding | One-step evaluation, monthly fee | $1,500 for $25,000 up to $20,000 for $300,000 | None | Trailing threshold from $1,500 to $7,500 by size, trailing on unrealised profit until it locks | Trailing | 100% of the first $25,000, then 90% | Twice monthly after qualifying days, with caps in the early payouts |
| Tradeify | Advanced (evaluation) | $3,000 to $9,000 by size in evaluations; none on Select | Varies by plan; some plans have none | Trailing, end of day or intraday depending on plan | Static and trailing | 90% | Frequent, with caps in early payouts |
We have confirmed these 15 firms are trading and their sites are live, and we have not put them through the nine-factor methodology yet. Until we have, there is no score here and nothing below is a recommendation. The links go to each firm's own site so you can read their rules first-hand in the meantime.
| Firm | Funds | Their site | Status |
|---|---|---|---|
| DNA Funded | Forex and CFDs | dnafunded.com | Review pending |
| BrightFunded | Forex and CFDs | brightfunded.com | Review pending |
| Maven Trading | Forex and CFDs | maventrading.com | Review pending |
| Hola Prime | Forex and CFDs, Futures | holaprime.com | Review pending |
| Goat Funded Trader | Forex and CFDs | goatfundedtrader.com | Review pending |
| Blue Guardian | Forex and CFDs | blueguardian.com | Review pending |
| For Traders | Forex and CFDs | fortraders.com | Review pending |
| FXIFY | Forex and CFDs | fxify.com | Review pending |
| Earn2Trade | Futures | earn2trade.com | Review pending |
| Bulenox | Futures | bulenox.com | Review pending |
| MyFundedFutures | Futures | myfundedfutures.com | Review pending |
| City Traders Imperium | Forex and CFDs | citytradersimperium.com | Review pending |
| Instant Funding | Forex and CFDs | instantfunding.io | Review pending |
| Audacity Capital | Forex and CFDs | audacitycapital.co.uk | Review pending |
| TradeDay | Futures | tradeday.com | Review pending |
Prop firm terms change often; each profile states the terms at the last check and links to the firm's own pages. Evaluation fees are usually not refunded on failure. We may earn a commission when you buy an evaluation through a link. Affiliate disclosure.
Cookies on ForexBrokers101
We use necessary cookies to run the site and, with your permission, analytics cookies to see which lessons and pages are used. Privacy policy