Eightcap vs FP Markets
Eightcap and FP Markets are both ASIC-regulated raw-spread brokers with international entities for clients outside Australia. Eightcap is TradingView-integrated and crypto-heavy; FP Markets has the broader share-CFD range and a longer history.
| Eightcap | FP Markets | |
|---|---|---|
| Editorial score | 8.7 / 10 | 7.9 / 10 |
| Regulation | ASIC, FCA, CySEC, SCB Bahamas, Seychelles FSA, Mauritius FSC | ASIC, CySEC, FSCA, Seychelles FSA, Mauritius FSC, CMA Kenya |
| Minimum deposit | $100 | $100 |
| Spread from | 0.0 pips | 0.0 pips |
| Maximum leverage | 1:30 retail | 1:30 retail |
| Platforms | MetaTrader 4, MetaTrader 5, TradingView, TradeLocker | MetaTrader 4, MetaTrader 5, cTrader, TradingView, IRESS |
| Markets | Forex, Shares, Indices, Commodities, Cryptocurrencies | Forex, Shares, Indices, Commodities, Metals, ETFs, Bonds, Cryptocurrencies |
| Demo account | Yes | Yes |
| Founded | 2009 | 2005 |
| Headquarters | Melbourne, Australia | Sydney, Australia |
Both have low minimum deposits, so the choice is about platform and markets rather than access.
All comparisons · Best forex brokers · Methodology
Figures are each provider's published terms at the last check and can change. Trading and prop-firm evaluations carry a high risk of losing money. We may earn a commission through links. Affiliate disclosure.