eToro vs Plus500
eToro and Plus500 are proprietary-platform brokers with FCA, CySEC and ASIC licences aimed at beginners and casual traders rather than active forex traders. eToro's platform is built around copy trading and real share ownership; Plus500 is a straightforward CFD platform with a simple interface and no third-party platforms.
| eToro | Plus500 | |
|---|---|---|
| Editorial score | 8.8 / 10 | 8.9 / 10 |
| Regulation | FCA, CySEC, ASIC, Seychelles FSA, ADGM FSRA, MAS, SEC/FINRA | FCA, ASIC, CySEC, FMA, FSCA, MAS, Seychelles FSA, DFSA, EFSA, SCB Bahamas, CIRO, ISA, JFSA, SCA, CFTC/NFA |
| Minimum deposit | $50 | $100 |
| Spread from | 0.2 pips | 0.6 pips |
| Maximum leverage | 1:30 retail | 1:30 retail |
| Platforms | eToro Web Platform, eToro mobile app | Plus500 WebTrader, Plus500 mobile and desktop platforms |
| Markets | Forex, Stocks, ETFs, Indices, Commodities, Cryptocurrencies, Futures | Forex, Shares, Indices, Commodities, ETFs, Options, Cryptocurrencies |
| Demo account | Yes | Yes |
| Founded | 2007 | 2008 |
| Headquarters | Bnei Brak, Israel | Haifa, Israel |
Neither supports MetaTrader, and both price forex on the spread alone, so an active forex trader would look elsewhere; a beginner choosing a first account will find both easy to use.
All comparisons · Best forex brokers · Methodology
Figures are each provider's published terms at the last check and can change. Trading and prop-firm evaluations carry a high risk of losing money. We may earn a commission through links. Affiliate disclosure.