FundedNext vs FundingPips
Two Dubai-based firms founded in 2022 competing on price and speed. FundingPips has the lower fees and payouts every five days with paid add-ons for a higher split; FundedNext has the evaluation profit share, more platforms and a slightly longer track record. Both use static drawdown and offer one-, two- and three-step routes between them.
| FundedNext | FundingPips | |
|---|---|---|
| Methodology score | 81 / 100 | 79 / 100 |
| Challenge types | Stellar One-Step; Stellar Two-Step; Express; Evaluation | One-step; Two-step; Three-step |
| Account sizes | $6,000 to $200,000, scaling to $4 million | $5,000 to $100,000, scaling to $300,000 |
| Challenge fees | From about $60 for $6,000 to about $1,000 for $200,000; frequent discounts | Among the lowest in the sector; from about $30 for $5,000 to about $450 for $100,000 |
| Profit targets | Stellar One-Step: 10%; Stellar Two-Step: 8% then 5%; Express: 25% cumulative | Two-step: 8% then 5%; One-step: 10%; Three-step: 5% per phase |
| Daily loss limit | 3% (Stellar One-Step) to 5% (Two-Step) | 3% (one-step) to 5% (two-step) |
| Maximum loss | 6% (One-Step) to 10% (Two-Step) | 6% (one-step) to 10% (two-step) |
| Drawdown type | Static | Static |
| Minimum trading days | 5 in Stellar Two-Step; 2 in One-Step; none in Express | 3 per phase |
| Maximum trading days | None | None |
| Profit split | 80% to 95%, plus 15% of profit made during the evaluation paid after passing | 80%, rising to 100% with paid add-ons |
| Payouts | Every 5 days on Stellar after the first; monthly on Express | Every 5 days after the first; first payout after 5 days at some tiers |
| Scaling | Balance increases at profit milestones to $4 million | Balance increases at profit milestones to $300,000 per account |
| News trading | Restricted on Stellar One-Step funded accounts; allowed elsewhere | Restricted on funded accounts around high-impact releases |
| Weekend holding | Allowed | Allowed |
| Automated trading | Allowed, with restrictions on copied trades | Allowed, with restrictions on copied and high-frequency trading |
| Platforms | MetaTrader 4, MetaTrader 5, cTrader, Match-Trader | MetaTrader 5, cTrader, Match-Trader |
| Markets | Forex, Indices, Commodities, Crypto | Forex, Indices, Commodities, Crypto |
| Founded | 2022 | 2022 |
| Headquarters | Dubai, United Arab Emirates | Dubai, United Arab Emirates |
Both are young; the transparency scores reflect that.
All comparisons · Best prop firms · Methodology
Figures are each provider's published terms at the last check and can change. Trading and prop-firm evaluations carry a high risk of losing money. We may earn a commission through links. Affiliate disclosure.