IC Markets vs Eightcap
IC Markets and Eightcap are both Australian-founded brokers with ASIC licences, raw-spread accounts and MetaTrader, cTrader and TradingView support, which makes them a common shortlist for cost-conscious traders. IC Markets is the larger of the two and advertises the deeper liquidity; Eightcap has grown on its TradingView integration and its crypto range.
| IC Markets | Eightcap | |
|---|---|---|
| Editorial score | 9.5 / 10 | 8.7 / 10 |
| Regulation | ASIC, CySEC, Seychelles FSA, Bahamas SCB, Kenya CMA | ASIC, FCA, CySEC, SCB Bahamas, Seychelles FSA, Mauritius FSC |
| Minimum deposit | $200 | $100 |
| Spread from | 0.0 pips | 0.0 pips |
| Maximum leverage | 1:30 retail under ASIC/CySEC; higher under international entities | 1:30 retail |
| Platforms | MetaTrader 4, MetaTrader 5, cTrader, TradingView | MetaTrader 4, MetaTrader 5, TradingView, TradeLocker |
| Markets | Forex, Commodities, Shares, Indices, Bonds, Cryptocurrencies, Futures | Forex, Shares, Indices, Commodities, Cryptocurrencies |
| Demo account | Yes | Yes |
| Founded | 2007 | 2009 |
| Headquarters | Mahé, Seychelles | Melbourne, Australia |
For a scalper or algorithmic trader the raw-spread pricing and execution statistics are the comparison that matters; for a beginner the difference in minimum deposit and platform set is larger than the difference in spread.
All comparisons · Best forex brokers · Methodology
Figures are each provider's published terms at the last check and can change. Trading and prop-firm evaluations carry a high risk of losing money. We may earn a commission through links. Affiliate disclosure.